No. | Date | Winner | Time | Total wins
| Reserves |
Ox | Cam |
1 | 01829-06-10 10 June 1829 | Oxford | 14:03 | 1 | 0 |
|
2 | 01836-06-17 17 June 1836 | Cambridge | 36:00 | 1 | 1 |
|
3 | 01839-04-03 3 April 1839 | Cambridge | 31:00 | 1 | 2 |
|
4 | 01840-04-15 15 April 1840 | Cambridge | 29:03 | 1 | 3 |
|
5 | 01841-04-14 14 April 1841 | Cambridge | 32:03 | 1 | 4 |
|
6 | 01842-06-11 11 June 1842 | Oxford | 30:01 | 2 | 4 |
|
7 | 01845-03-15 15 March 1845 | Cambridge | 23:03 | 2 | 5 |
|
8 | 01846-04-03 3 April 1846 | Cambridge | 21:05 | 2 | 6 |
|
9 | 01849-04-29 29 April 1849 | Cambridge | 22:00 | 2 | 7 |
|
10 | 01849-12-15 15 December 1849 | Oxford | foul | 3 | 7 |
|
11 | 01852-04-03 3 April 1852 | Oxford | 21:36 | 4 | 7 |
|
12 | 01854-04-08 8 April 1854 | Oxford | 25:29 | 5 | 7 |
|
13 | 01856-03-15 15 March 1856 | Cambridge | 25:45 | 5 | 8 |
|
14 | 01857-04-04 4 April 1857 | Oxford | 22:05 | 6 | 8 |
|
15 | 01858-03-27 27 March 1858 | Cambridge | 21:23 | 6 | 9 |
|
16 | 01859-04-15 15 April 1859 | Oxford | 24:04 | 7 | 9 |
|
17 | 01860-03-31 31 March 1860 | Cambridge | 26:05 | 7 | 10 |
|
18 | 01861-03-23 23 March 1861 | Oxford | 23:03 | 8 | 10 |
|
19 | 01862-04-12 12 April 1862 | Oxford | 24:04 | 9 | 10 |
|
20 | 01863-03-28 28 March 1863 | Oxford | 23:06 | 10 | 10 |
|
21 | 01864-03-19 19 March 1864 | Oxford | 21:04 | 11 | 10 |
|
22 | 01865-04-08 8 April 1865 | Oxford | 21:24 | 12 | 10 |
|
23 | 01866-03-24 24 March 1866 | Oxford | 25:35 | 13 | 10 |
|
24 | 01867-04-13 13 April 1867 | Oxford | 22:39 | 14 | 10 |
|
25 | 01868-04-04 4 April 1868 | Oxford | 20:56 | 15 | 10 |
|
26 | 01869-03-17 17 March 1869 | Oxford | 20:04 | 16 | 10 |
|
27 | 01870-04-06 6 April 1870 | Cambridge | 22:04 | 16 | 11 |
|
28 | 01871-04-01 1 April 1871 | Cambridge | 23:01 | 16 | 12 |
|
29 | 01872-03-23 23 March 1872 | Cambridge | 21:15 | 16 | 13 |
|
30 | 01873-03-29 29 March 1873 | Cambridge | 19:35 | 16 | 14 |
|
31 | 01874-03-28 28 March 1874 | Cambridge | 22:35 | 16 | 15 |
|
32 | 01875-03-20 20 March 1875 | Oxford | 22:02 | 17 | 15 |
|
33 | 01876-04-08 8 April 1876 | Cambridge | 20:02 | 17 | 16 |
|
34 | 01877-03-24 24 March 1877 | dead heat | 24:08 | 17 | 16 |
|
35 | 01878-04-13 13 April 1878 | Oxford | 22:15 | 18 | 16 |
|
36 | 01879-04-05 5 April 1879 | Cambridge | 21:18 | 18 | 17 |
|
37 | 01880-03-22 22 March 1880 | Oxford | 21:23 | 19 | 17 |
|
38 | 01881-04-08 8 April 1881 | Oxford | 21:51 | 20 | 17 |
|
39 | 01882-04-01 1 April 1882 | Oxford | 20:12 | 21 | 17 |
|
40 | 01883-03-15 15 March 1883 | Oxford | 21:18 | 22 | 17 |
|
41 | 01884-04-07 7 April 1884 | Cambridge | 21:39 | 22 | 18 |
|
42 | 01885-03-28 28 March 1885 | Oxford | 21:36 | 23 | 18 |
|
43 | 01886-04-03 3 April 1886 | Cambridge | 22:03 | 23 | 19 |
|
44 | 01887-03-26 26 March 1887 | Cambridge | 20:52 | 23 | 20 |
|
45 | 01888-03-24 24 March 1888 | Cambridge | 20:48 | 23 | 21 |
|
46 | 01889-03-30 30 March 1889 | Cambridge | 20:14 | 23 | 22 |
|
47 | 01890-03-26 26 March 1890 | Oxford | 22:03 | 24 | 22 |
|
48 | 01891-03-21 21 March 1891 | Oxford | 21:48 | 25 | 22 |
|
49 | 01892-04-09 9 April 1892 | Oxford | 19:01 | 26 | 22 |
|
50 | 01893-03-22 22 March 1893 | Oxford | 18:45 | 27 | 22 |
|
51 | 01894-03-17 17 March 1894 | Oxford | 21:39 | 28 | 22 |
|
52 | 01895-03-30 30 March 1895 | Oxford | 20:05 | 29 | 22 |
|
53 | 01896-03-28 28 March 1896 | Oxford | 20:01 | 30 | 22 |
|
54 | 01897-04-03 3 April 1897 | Oxford | 19:12 | 31 | 22 |
|
55 | 01898-03-26 26 March 1898 | Oxford | 22:15 | 32 | 22 |
|
56 | 01899-03-25 25 March 1899 | Cambridge | 21:04 | 32 | 23 |
|
57 | 01900-03-31 31 March 1900 | Cambridge | 18:45 | 32 | 24 |
|
58 | 01901-03-30 30 March 1901 | Oxford | 22:31 | 33 | 24 |
|
59 | 01902-03-22 22 March 1902 | Cambridge | 19:09 | 33 | 25 |
|
60 | 01903-04-01 1 April 1903 | Cambridge | 19:33 | 33 | 26 |
|
61 | 01904-03-26 26 March 1904 | Cambridge | 21:37 | 33 | 27 |
|
62 | 01905-04-01 1 April 1905 | Oxford | 20:35 | 34 | 27 |
|
63 | 01906-04-07 7 April 1906 | Cambridge | 19:25 | 34 | 28 |
|
64 | 01907-03-16 16 March 1907 | Cambridge | 20:26 | 34 | 29 |
|
65 | 01908-04-04 4 April 1908 | Cambridge | 19:02 | 34 | 30 |
|
66 | 01909-04-03 3 April 1909 | Oxford | 19:05 | 35 | 30 |
|
67 | 01910-03-23 23 March 1910 | Oxford | 20:14 | 36 | 30 |
|
68 | 01911-04-01 1 April 1911 | Oxford | 18:29 | 37 | 30 |
|
69 | 01912-04-01 1 April 1912 | Oxford | 22:05 | 38 | 30 |
|
70 | 01913-03-13 13 March 1913 | Oxford | 20:53 | 39 | 30 |
|
71 | 01914-03-28 28 March 1914 | Cambridge | 20:23 | 39 | 31 |
|
72 | 01920-03-28 28 March 1920 | Cambridge | 21:11 | 39 | 32 |
|
73 | 01921-03-30 30 March 1921 | Cambridge | 19:45 | 39 | 33 |
|
74 | 01922-04-01 1 April 1922 | Cambridge | 19:27 | 39 | 34 |
|
75 | 01923-03-24 24 March 1923 | Oxford | 20:54 | 40 | 34 |
|
76 | 01924-04-05 5 April 1924 | Cambridge | 18:41 | 40 | 35 |
|
77 | 01925-03-28 28 March 1925 | Cambridge | 21:05 | 40 | 36 |
|
78 | 01926-03-27 27 March 1926 | Cambridge | 19:29 | 40 | 37 |
|
79 | 01927-04-02 2 April 1927 | Cambridge | 20:14 | 40 | 38 |
|
80 | 01928-03-31 31 March 1928 | Cambridge | 20:25 | 40 | 39 |
|
81 | 01929-03-23 23 March 1929 | Cambridge | 19:24 | 40 | 40 |
|
82 | 01930-04-12 12 April 1930 | Cambridge | 19:09 | 40 | 41 |
|
83 | 01931-03-21 21 March 1931 | Cambridge | 19:26 | 40 | 42 |
|
84 | 01932-03-19 19 March 1932 | Cambridge | 19:11 | 40 | 43 |
|
85 | 01933-04-01 1 April 1933 | Cambridge | 20:57 | 40 | 44 |
|
86 | 01934-03-17 17 March 1934 | Cambridge | 18:03 | 40 | 45 |
|
87 | 01935-04-06 6 April 1935 | Cambridge | 19:48 | 40 | 46 |
|
88 | 01936-04-04 4 April 1936 | Cambridge | 21:06 | 40 | 47 |
|
89 | 01937-03-24 24 March 1937 | Oxford | 22:39 | 41 | 47 |
|
90 | 01938-04-02 2 April 1938 | Oxford | 20:03 | 42 | 47 |
|
91 | 01939-04-01 1 April 1939 | Cambridge | 19:03 | 42 | 48 |
|
92 | 01946-03-30 30 March 1946 | Oxford | 19:54 | 43 | 48 |
|
93 | 01947-03-29 29 March 1947 | Cambridge | 23:01 | 43 | 49 |
|
94 | 01948-03-27 27 March 1948 | Cambridge | 17:05 | 43 | 50 |
|
95 | 01949-03-26 26 March 1949 | Cambridge | 18:57 | 43 | 51 |
|
96 | 01950-04-01 1 April 1950 | Cambridge | 20:15 | 43 | 52 |
|
97 | 01951-03-26 26 March 1951 | Cambridge | 20:05 | 43 | 53 |
|
98 | 01952-03-29 29 March 1952 | Oxford | 20:23 | 44 | 53 |
|
99 | 01953-03-28 28 March 1953 | Cambridge | 19:54 | 44 | 54 |
|
100 | 01954-04-03 3 April 1954 | Oxford | 20:23 | 45 | 54 |
|
101 | 01955-03-26 26 March 1955 | Cambridge | 19:01 | 45 | 55 |
|
102 | 01956-03-24 24 March 1956 | Cambridge | 18:36 | 45 | 56 |
|
103 | 01957-03-30 30 March 1957 | Cambridge | 19:01 | 45 | 57 |
|
104 | 01958-04-05 5 April 1958 | Cambridge | 18:15 | 45 | 58 |
|
105 | 01959-03-28 28 March 1959 | Oxford | 18:52 | 46 | 58 |
|
106 | 01960-04-02 2 April 1960 | Oxford | 18:59 | 47 | 58 |
|
107 | 01961-04-01 1 April 1961 | Cambridge | 19:22 | 47 | 59 |
|
108 | 01962-04-07 7 April 1962 | Cambridge | 19:46 | 47 | 60 |
|
109 | 01963-03-23 23 March 1963 | Oxford | 20:47 | 48 | 60 |
|
110 | 01964-03-28 28 March 1964 | Cambridge | 19:18 | 48 | 61 |
|
111 | 01965-04-03 3 April 1965 | Oxford | 18:07 | 49 | 61 | Isis |
112 | 01966-03-26 26 March 1966 | Oxford | 19:12 | 50 | 61 | Isis |
113 | 01967-03-25 25 March 1967 | Oxford | 18:52 | 51 | 61 | Goldie |
114 | 01968-03-30 30 March 1968 | Cambridge | 18:22 | 51 | 62 | Goldie |
115 | 01969-04-05 5 April 1969 | Cambridge | 18:04 | 51 | 63 | Goldie |
116 | 01970-03-28 28 March 1970 | Cambridge | 20:22 | 51 | 64 | Goldie |
117 | 01971-03-27 27 March 1971 | Cambridge | 17:58 | 51 | 65 | Goldie |
118 | 01972-04-01 1 April 1972 | Cambridge | 18:36 | 51 | 66 | Goldie |
119 | 01973-03-07 7 March 1973 | Cambridge | 19:21 | 51 | 67 | Goldie |
120 | 01974-04-06 6 April 1974 | Oxford | 17:35 | 52 | 67 | Goldie |
121 | 01975-03-29 29 March 1975 | Cambridge | 19:27 | 52 | 68 | Isis |
122 | 01976-03-20 20 March 1976 | Oxford | 16:58 | 53 | 68 | Isis |
123 | 01977-03-19 19 March 1977 | Oxford | 19:28 | 54 | 68 | Goldie |
124 | 01978-03-25 25 March 1978 | Oxford | 18:58 | 55 | 68 | Goldie |
125 | 01979-03-17 17 March 1979 | Oxford | 20:33 | 56 | 68 | Goldie |
126 | 01980-04-05 5 April 1980 | Oxford | 19:02 | 57 | 68 | Isis |
127 | 01981-04-04 4 April 1981 | Oxford | 18:11 | 58 | 68 | Isis |
128 | 01982-03-27 27 March 1982 | Oxford | 18:21 | 59 | 68 | Isis |
129 | 01983-04-02 2 April 1983 | Oxford | 19:07 | 60 | 68 | Isis |
130 | 01984-03-18 18 March 1984 | Oxford | 16:45 | 61 | 68 | Goldie |
131 | 01985-04-06 6 April 1985 | Oxford | 17:11 | 62 | 68 | Isis |
132 | 01986-03-29 29 March 1986 | Cambridge | 17:58 | 62 | 69 | Isis |
133 | 01987-03-28 28 March 1987 | Oxford | 19:59 | 63 | 69 | Goldie |
134 | 01988-04-02 2 April 1988 | Oxford | 17:35 | 64 | 69 | Goldie |
135 | 01989-03-25 25 March 1989 | Oxford | 18:27 | 65 | 69 | Isis |
136 | 01990-03-31 31 March 1990 | Oxford | 17:22 | 66 | 69 | Goldie |
137 | 01991-03-30 30 March 1991 | Oxford | 16:59 | 67 | 69 | Goldie |
138 | 01992-04-04 4 April 1992 | Oxford | 17:44 | 68 | 69 | Goldie |
139 | 01993-03-27 27 March 1993 | Cambridge | 17:00 | 68 | 70 | Goldie |
140 | 01994-03-26 26 March 1994 | Cambridge | 18:09 | 68 | 71 | Goldie |
141 | 01995-04-01 1 April 1995 | Cambridge | 18:04 | 68 | 72 | Goldie |
142 | 01996-04-06 6 April 1996 | Cambridge | 16:58 | 68 | 73 | Goldie |
143 | 01997-03-29 29 March 1997 | Cambridge | 17:38 | 68 | 74 | Goldie |
144 | 01998-03-28 28 March 1998 | Cambridge | 16:19 | 68 | 75 | Isis |
145 | 01999-04-03 3 April 1999 | Cambridge | 16:41 | 68 | 76 | Goldie |
146 | 02000-03-25 25 March 2000 | Oxford | 18:04 | 69 | 76 | Isis |
147 | 02001-03-24 24 March 2001 | Cambridge | 17:44 | 69 | 77 | Goldie |
148 | 02002-03-30 30 March 2002 | Oxford | 16:54 | 70 | 77 | Isis |
149 | 02003-04-06 6 April 2003 | Oxford | 18:06 | 71 | 77 | Goldie |
150 | 02004-03-28 28 March 2004 | Cambridge | 18:47 | 71 | 78 | Isis |
151 | 02005-03-27 27 March 2005 | Oxford | 16:42 | 72 | 78 | Goldie |
152 | 02006-04-02 2 April 2006 | Oxford | 18:26 | 73 | 78 | Goldie |
153 | 02007-04-07 7 April 2007 | Cambridge | 17:49 | 73 | 79 | Goldie |
154 | 02008-03-29 29 March 2008 | Oxford | 20:52 | 74 | 79 | Isis |
155 | 02009-03-29 29 March 2009 | Oxford | 17:00 | 75 | 79 | Isis |
156 | 02010-04-03 3 April 2010 |
|
|
|
|
|
Attending the Cambridge/Oxford race was what inspired me to pursue rowing while an undergraduate at Yale. I did not make the boat sent to Henley, but I attended anyway to cheer my team-mates on, and will never forget it.
ReplyDeleteMy old Rower MOTH loved this post David! He's allowed to wear his striped Club jacket once a year at the Annual Dinner, otherwise it stays firmly locked in the wardrobe. You know what they say about stripes adding the kilos, well in his case it adds about 20!!!
ReplyDeleteMillie ^_^